The 1XF Utilities Suite
A revenue engine, in your hand.
Five world-first utilities turn casual visitors into qualified, costed, lender-matched opportunities — in under two minutes. Every interaction trains our orchestration layer.
BoE Base Rate
3.75%
-0.25 (May ’26)
SONIA O/N
3.68%
-0.04 wk
5-yr Swap
3.42%
+0.08 wk
| Product | Capability | Rate | LTV | Term | Lender Class | 7d | |
|---|---|---|---|---|---|---|---|
| Property Owners (Residential) | insurance | 0.22%/£100 | — | 12m | Lloyd's Syndicate | 0.00 | Lock |
| Bridging — Light Refurb | bridging | 0.74%/mo | 70% | 12m | Bridging A | -0.03 | Lock |
| Bridging — Auction | bridging | 0.79%/mo | 75% | 9m | Bridging B | 0.00 | Lock |
| Heavy Refurb | bridging | 0.92%/mo | 70% | 18m | Bridging C | +0.04 | Lock |
| 2-yr Fixed Resi | mortgage | 4.19% | 60% | 2y fixed | Tier-1 High Street | -0.12 | Lock |
| 5-yr Fixed Resi | mortgage | 4.34% | 75% | 5y fixed | Challenger A | -0.08 | Lock |
| BTL Portfolio (10+) | BTL | 4.79% | 70% | 5y fixed | Specialist B | -0.05 | Lock |
| Complex Income Resi | mortgage | 4.89% | 75% | 5y fixed | Private Bank | 0.00 | Lock |
| Holiday Let | BTL | 5.24% | 65% | 5y fixed | Specialist C | +0.06 | Lock |
| Senior Development | development | 8.45% | 65% | 24m | Dev Lender A | -0.20 | Lock |
| Stretched Senior | development | 9.65% | 75% | 24m | Dev Lender B | 0.00 | Lock |
| Mezzanine | development | 11.20% | 85% | 18m | Mezz Partner | +0.15 | Lock |
Live tape · refreshed nightly from 120+ lender APIs · last sync 04:12 BST